| Date | Start | End | Accom | Food | Misc | Total | |
|---|---|---|---|---|---|---|---|
| 29 Apr 2025 | St Jean-Pied-de-Port | Roncesvalles | €30.00 | €0.00 | €0.00 | €30.00 | View Blog | 
| 30 Apr 2025 | Roncesvalles | Zubiri | €34.00 | €27.48 | €0.00 | €61.48 | View Blog | 
| 01 May 2025 | Zubiri | Pamplona | €22.00 | €41.20 | €0.00 | €63.20 | View Blog | 
| 02 May 2025 | Pamplona | Puente de Reina | €18.00 | €20.25 | €0.00 | €38.25 | View Blog | 
| 03 May 2025 | Puente la Reina | Villamayor de Monjardín | €26.00 | €6.20 | €0.00 | €32.20 | View Blog | 
| 04 May 2025 | Villamayor de Monjardín | Viana | €19.00 | €24.90 | €3.00 | €46.90 | View Blog | 
| 05 May 2025 | Viana | Navarrete | €20.00 | €32.50 | €16.00 | €68.50 | View Blog | 
| 06 May 2025 | Navarrete | Cirueña | €30.00 | €18.35 | €0.00 | €48.35 | View Blog | 
| 07 May 2025 | Cirueña | Espinosa del Camino | €30.00 | €23.93 | €0.00 | €53.93 | View Blog | 
| 08 May 2025 | Espinosa del Camino | Cardeñuela Riopico | €17.00 | €27.50 | €3.00 | €47.50 | View Blog | 
| 09 May 2025 | Cardeñuela Riopico | Hornillos del Camino | €30.00 | €24.20 | €0.00 | €54.20 | View Blog | 
| 10 May 2025 | Hornillos del Camino | Castrojeriz | €18.00 | €14.35 | €2.00 | €34.35 | View Blog | 
| 11 May 2025 | Castrojeriz | Poblacion de Campos | €20.00 | €22.00 | €0.00 | €42.00 | View Blog | 
| 12 May 2025 | Poblacion de Campos | Ledigos | €44.00 | €24.80 | €0.00 | €68.80 | View Blog | 
| 13 May 2025 | Ledigos | Bercianos del Real Camino | €20.00 | €25.95 | €0.00 | €45.95 | View Blog | 
| 14 May 2025 | Bercianos del Real Camino | Reliegos | €30.00 | €36.50 | €0.00 | €66.50 | View Blog | 
| 15 May 2025 | Reliegos | Leon | €30.00 | €51.08 | €20.70 | €101.78 | View Blog | 
| 16 May 2025 | León | Hospital de Órbigo | €24.00 | €28.11 | €8.19 | €60.30 | View Blog | 
| 17 May 2025 | Hospital de Órbigo | Santa Catalina de Somoza | €30.00 | €19.30 | €0.00 | €49.30 | View Blog | 
| 18 May 2025 | Santa Catalina de Somoza | El Acebo | €28.00 | €23.00 | €0.00 | €51.00 | View Blog | 
| 19 May 2025 | El Acebo | Cacabelos | €26.00 | €34.58 | €0.00 | €60.58 | View Blog | 
| 20 May 2025 | Cacabelos | Vega de Valcarce | €20.00 | €42.78 | €0.00 | €62.78 | View Blog | 
| 21 May 2025 | Vega de Valcarce | Fonfria | €28.00 | €9.60 | €3.00 | €40.60 | View Blog | 
| 22 May 2025 | Fonfría | Sarria | €32.42 | €36.42 | €4.90 | €73.74 | View Blog | 
| 23 May 2025 | Sarria | Portomarín | €30.00 | €29.33 | €0.00 | €59.33 | View Blog | 
| 24 May 2025 | Portomarín | Palos de Rey | €30.00 | €21.05 | €0.00 | €51.05 | View Blog | 
| 25 May 2025 | Palas de Rey | Arzúa | €30.00 | €14.10 | €0.00 | €44.10 | View Blog | 
| 26 May 2025 | Arzúa | O Pedrouzo | €24.00 | €28.17 | €0.00 | €52.17 | View Blog | 
| 27 May 2025 | O Pedrouzo | Santiago de Compostela | €56.00 | €43.66 | €20.50 | €120.16 | View Blog | 
| 28 May 2025 | Santiago - rest day | Santiago - rest day | €56.00 | €23.68 | €62.00 | €141.68 | View Blog | 
| 29 May 2025 | Santiago de Compostela | Piaxe | €34.00 | €21.95 | €0.00 | €55.95 | View Blog | 
| 30 May 2025 | Piaxe | O Logoso | €35.40 | €12.60 | €0.00 | €48.00 | View Blog | 
| 31 May 2025 | O Logoso | Finisterre | €40.00 | €54.23 | €0.00 | €94.23 | View Blog | 
| Totals | €961.82 | €863.75 | €143.29 | €1,968.86 | |||
| Daily Average | €29.15 | €26.17 | €4.34 | €59.66 | 
(above expenses for 2 people)
Some planning tips here:
Mobile Data:
Flights:
Trains: