Costs & logistics

Daily expenses on the trail, not including travel to or from the start and end points.

Total accommodation €372.91
Total food €485.38
Total miscellaneous €100.29
Grand total €958.58

Daily costs

Date Start End Accom. Food Misc. Total Post
27th June 2026 El Cabo Beyond Bera in search of water €0.00 €12.22 €0.00 €12.22 Read Blog
28th June 2026 A camping spot in the woods Elizondo €50.00 €27.42 €7.50 €84.92 Read Blog
29th June 2026 Elizondo the Medical Centre! €13.00 €1.75 €0.00 €14.75 Read Blog
30th June 2026 Auritz/Burguete Ochagavía / Otsagabia €10.70 €2.15 €28.35 €41.20 Read Blog
1st July 2026 Ochagavia Zuriza €0.00 €0.00 €0.00 €0.00 Read Blog
2nd July 2026 Zuriza Refugio de Lizara €0.00 €0.00 €0.00 €0.00 Read Blog
3rd July 2026 Refugio de Lizara Ibon de Anayet €0.00 €25.00 €0.00 €25.00 Read Blog
4th July 2026 Ibon de Anayet Ibón de Llena Cantal €0.00 €10.69 €0.00 €10.69 Read Blog
5th July 2026 Ibón de Llena Cantal Camping San Nicolás de Bujaruelo €11.50 €0.00 €0.00 €11.50 Read Blog
6th July 2026 Camping San Nicolás de Bujaruelo Refugio de Goriz €12.00 €40.38 €2.14 €54.52 Read Blog
7th July 2026 Refugio de Goriz Monte Perdido (3355m) and beyond €0.00 €0.00 €0.00 €0.00 Read Blog
8th July 2026 Refugio de Pineta Camping El Forcallo €15.00 €33.82 €0.00 €48.82 Read Blog
9th July 2026 Camping El Forcallo Benasque €140.00 €35.04 €7.00 €182.04 Read Blog
10th July 2026 Benasque nowhere (rest day) €0.00 €59.09 €6.50 €65.59 Read Blog
11th July 2026 Benasque Beyond Lac de Rius €0.00 €0.00 €0.00 €0.00 Read Blog
12th July 2026 Beyond Lac de Rius Espot €6.33 €10.80 €0.00 €17.13 Read Blog
13th July 2026 Espot Camping Serra (near Tavascan) €14.00 €6.10 €0.00 €20.10 Read Blog
14th July 2026 Camping Serra (near Tavascan) Refugi Baiau €0.00 €18.00 €0.00 €18.00 Read Blog
15th July 2026 Refugi Baiau Just above Encamp €0.00 €31.80 €0.00 €31.80 Read Blog
16th July 2026 Just above Encamp Camping Pirineus €18.89 €3.30 €0.00 €22.19 Read Blog
17th July 2026 Camping Pirineus Camping Can Fosses €16.00 €18.90 €15.00 €49.90 Read Blog
18th July 2026 Camping Can Fosses Setcases €0.00 €42.33 €0.00 €42.33 Read Blog
19th July 2026 Setcases Coll de Bassegoda €0.00 €6.00 €0.00 €6.00 Read Blog
20th July 2026 Coll de Bassegoda Just past la Vajol €0.00 €39.20 €0.00 €39.20 Read Blog
21st July 2026 Just past la Vajol Mas Els Pils €0.00 €12.00 €0.00 €12.00 Read Blog
22nd July 2026 Mas Els Pils el Port de la Selva €24.99 €25.43 €0.00 €50.42 Read Blog
23rd July 2026 el Port de la Selva Cap de Creus (The End) €40.50 €23.96 €33.80 €98.26 Read Blog
Totals €372.91 €485.38 €100.29 €958.58